States ranked by college tuition
Lowest median first. A state is ranked in a group only if at least 3 of its schools in that group report a price. Academic year 2023-24; IPEDS status: file published by NCES on 2024-08-20; provisional/final status not independently confirmed. Prices are the published charges for full-time undergraduates before any financial aid.
Public 4-year colleges: median in-state tuition and fees
Public 4-year colleges: median in-state tuition and fees: lowest median first (48 areas)| # | State | Median in-state tuition & fees | Schools with price |
| 1 | Arizona | $2,358 | 16 |
| 2 | Florida | $3,155 | 41 |
| 3 | Nevada | $4,110 | 7 |
| 4 | Wyoming | $4,680 | 5 |
| 5 | Washington | $4,989 | 42 |
| 6 | Georgia | $5,392 | 27 |
| 7 | Utah | $6,391 | 7 |
| 8 | Montana | $6,430 | 9 |
| 9 | California | $7,069 | 54 |
| 10 | New Mexico | $7,260 | 9 |
| 11 | Alaska | $7,263 | 4 |
| 12 | Ohio | $7,272 | 48 |
| 13 | North Carolina | $7,317 | 17 |
| 14 | Oklahoma | $7,392 | 17 |
| 15 | Hawaii | $7,711 | 4 |
| 16 | Texas | $7,878 | 59 |
| 17 | Nebraska | $8,280 | 7 |
| 18 | Idaho | $8,356 | 5 |
| 19 | Wisconsin | $8,487 | 15 |
| 20 | Arkansas | $8,508 | 11 |
| 21 | North Dakota | $8,514 | 9 |
| 22 | New York | $8,577 | 40 |
| 23 | Louisiana | $8,662 | 14 |
| 24 | Kansas | $8,665 | 8 |
| 25 | West Virginia | $8,837 | 12 |
| 26 | Mississippi | $8,848 | 8 |
| 27 | Colorado | $8,901 | 24 |
| 28 | South Dakota | $9,000 | 9 |
| 29 | Indiana | $9,254 | 15 |
| 30 | Missouri | $9,496 | 15 |
| 31 | Maryland | $9,885 | 12 |
| 32 | Tennessee | $10,114 | 10 |
| 33 | Delaware | $10,314 | 3 |
| 34 | Minnesota | $10,336 | 13 |
| 35 | Iowa | $10,497 | 3 |
| 36 | Kentucky | $10,513 | 8 |
| 37 | Maine | $10,920 | 7 |
| 38 | Oregon | $11,238 | 11 |
| 39 | Alabama | $11,248 | 13 |
| 40 | South Carolina | $11,640 | 13 |
| 41 | Massachusetts | $11,883 | 14 |
| 42 | Illinois | $13,083 | 12 |
| 43 | Michigan | $14,190 | 21 |
| 44 | Pennsylvania | $14,500 | 38 |
| 45 | Virginia | $14,559 | 15 |
| 46 | New Hampshire | $14,710 | 5 |
| 47 | Connecticut | $15,372 | 10 |
| 48 | New Jersey | $15,839 | 14 |
Public 2-year colleges: median in-state tuition and fees
Public 2-year colleges: median in-state tuition and fees: lowest median first (40 areas)| # | State | Median in-state tuition & fees | Schools with price |
| 1 | California | $1,288 | 94 |
| 2 | New Mexico | $2,004 | 19 |
| 3 | Arizona | $2,358 | 8 |
| 4 | North Carolina | $2,549 | 58 |
| 5 | Georgia | $3,172 | 23 |
| 6 | Hawaii | $3,209 | 6 |
| 7 | Nebraska | $3,570 | 8 |
| 8 | Arkansas | $3,842 | 22 |
| 9 | Maine | $3,864 | 7 |
| 10 | Mississippi | $3,865 | 15 |
| 11 | Montana | $3,975 | 9 |
| 12 | Kansas | $4,180 | 24 |
| 13 | Louisiana | $4,220 | 14 |
| 14 | Texas | $4,320 | 35 |
| 15 | Idaho | $4,390 | 3 |
| 16 | Wyoming | $4,410 | 3 |
| 17 | Colorado | $4,422 | 5 |
| 18 | Tennessee | $4,540 | 13 |
| 19 | Kentucky | $4,656 | 16 |
| 20 | Wisconsin | $4,724 | 15 |
| 21 | West Virginia | $4,881 | 8 |
| 22 | Virginia | $4,933 | 24 |
| 23 | Oklahoma | $4,943 | 11 |
| 24 | Alabama | $5,040 | 23 |
| 25 | Ohio | $5,058 | 10 |
| 26 | North Dakota | $5,347 | 5 |
| 27 | Massachusetts | $5,688 | 15 |
| 28 | Oregon | $5,727 | 14 |
| 29 | South Carolina | $6,008 | 19 |
| 30 | New York | $6,084 | 36 |
| 31 | Iowa | $6,144 | 16 |
| 32 | Minnesota | $6,182 | 27 |
| 33 | Missouri | $6,415 | 12 |
| 34 | New Hampshire | $7,090 | 7 |
| 35 | New Jersey | $7,140 | 19 |
| 36 | Michigan | $7,250 | 25 |
| 37 | Maryland | $7,269 | 16 |
| 38 | South Dakota | $7,587 | 4 |
| 39 | Pennsylvania | $9,792 | 16 |
| 40 | Illinois | $10,270 | 45 |
Private nonprofit 4-year colleges: median tuition and fees
Private nonprofit 4-year colleges: median tuition and fees: lowest median first (46 areas)| # | State | Median in-state tuition & fees | Schools with price |
| 1 | Utah | $8,256 | 5 |
| 2 | New Jersey | $12,750 | 37 |
| 3 | Mississippi | $14,685 | 9 |
| 4 | North Dakota | $18,762 | 5 |
| 5 | Arkansas | $20,330 | 13 |
| 6 | Alabama | $20,369 | 14 |
| 7 | Hawaii | $21,175 | 4 |
| 8 | Louisiana | $22,194 | 13 |
| 9 | New York | $23,207 | 144 |
| 10 | Florida | $23,618 | 46 |
| 11 | Idaho | $23,635 | 4 |
| 12 | South Carolina | $24,650 | 23 |
| 13 | Nebraska | $25,665 | 14 |
| 14 | Missouri | $25,709 | 42 |
| 15 | Tennessee | $25,870 | 32 |
| 16 | Georgia | $27,048 | 30 |
| 17 | Kentucky | $27,850 | 21 |
| 18 | Oklahoma | $29,600 | 11 |
| 19 | Texas | $30,050 | 51 |
| 20 | Montana | $31,135 | 4 |
| 21 | North Carolina | $31,250 | 45 |
| 22 | West Virginia | $31,270 | 7 |
| 23 | Michigan | $32,790 | 28 |
| 24 | South Dakota | $32,995 | 4 |
| 25 | Kansas | $33,470 | 21 |
| 26 | Wisconsin | $34,390 | 25 |
| 27 | Ohio | $34,899 | 59 |
| 28 | Arizona | $34,999 | 6 |
| 29 | Virginia | $35,280 | 29 |
| 30 | Indiana | $35,500 | 37 |
| 31 | Iowa | $35,598 | 29 |
| 32 | Illinois | $36,258 | 47 |
| 33 | California | $37,150 | 83 |
| 34 | Washington | $39,364 | 16 |
| 35 | New Hampshire | $39,685 | 8 |
| 36 | Pennsylvania | $40,105 | 82 |
| 37 | Minnesota | $40,454 | 27 |
| 38 | Oregon | $40,940 | 13 |
| 39 | Colorado | $41,623 | 6 |
| 40 | Maryland | $41,910 | 17 |
| 41 | Maine | $42,550 | 11 |
| 42 | Rhode Island | $45,298 | 10 |
| 43 | Connecticut | $47,647 | 15 |
| 44 | Massachusetts | $48,592 | 58 |
| 45 | Vermont | $50,040 | 7 |
| 46 | District of Columbia (not a state) | $55,834 | 7 |
The District of Columbia is shown with "(not a state)" where it appears. Medians are across schools and are not weighted by enrollment.